|
T9408 |
Mono Laser |
Two years on site warranty (UK mainland) Extended warranty for third year is available. CONSUMABLES |
|
| Specification Configuration Back to Top |
| Flexible performance
The T9408 is ideal for personal users or small work groups, with its print speed of up to 8 pages per minute and a monthly workload of up to 5,000 pages per month.
Professional print quality
Direct or network connection
Diverse media handling
Improving productivity by design |
| Key Features Configuration Back to Top |
| Printer type | Tally T9408 | |
| Printing technology | Laser | |
| Processor | 32 bit 33MHz RISC | |
| Print speed | Paper - Up to 8 pages per minute | |
| Monthly Workload | Up to 5,000 pages | |
| Print resolution | 600 x 600 dpi | |
| Memory - Std | 4 Mb | |
| Memory - Maximum | 32 Mb
1 slot available | |
| Emulation - Std | PCL6, PCL 5e and Epson FX850 | |
| Emulation Intelligence | Automatic Emulation Sensing | |
| Fonts | 45 Scalable , 1Bitmap | |
| Paper handling input - Std | Manual +250 sheet universal cassette | |
| Paper handling input - Opt | 2nd 250 sheet universal cassette | |
| Paper handling output - Std | Single sheet face up
100 sheet face down stacker | |
| Print Media | Plain paper, transparencies, labels, heavy paper stock, envelopes | |
| Paper sizes | A4, Letter, Legal, A5, Executive, B5 | |
| Envelope sizes | Monarch, COM 10, C5, DL | |
| Non-printable area | 2mm on all sides- | |
| Media weight | Cassette - 60-90 gsm
Manual feed - 60- 120 gsm | |
| Interfaces - Std | Bi-directional IEEE 1284 parallel for Windows Plug and Play | |
| Interfaces - Opt | RS-232C, Internal Ethernet (10BaseT & 10Base2), External Ethernet (10BaseT & 100BaseTx) | |
| Interface Intelligence | Automatic Interface Switching | |
| Printer Drivers | Windows 3.x, 95, 98, NT | |
| First page print | Less than 25 seconds*
* - engine print time, will vary with page complexity | |
| Warm up time | Less than 25 seconds | |
| Environmental | - | |
| Acoustic level
(ISO 7779) | Operating - 47dBA Standby - 29 dBA | |
| Weight | 8.5Kg excluding consumables | |
| Dimensions | 188(h) x 360(w) x 367(d) mm | |
| Input Voltage | 220-240V 50/60Hz | |
| Power Consumption | Energy Star Compliant
Less than 15 Watts in powersave mode Less than 28 Watts in standby mode Less than 450 Watts printing (average) | |
| Operating Environment - Temperature | 10° - 32° C | |
| Operating Environment - Humidity | 20% - 85% relative humidity, non-condensing | |
| MTBF | 2,250 hours | |
| MTTR | Less than 30 minutes | |
| Consumables | Process Unit - 5,000*
* Based on 5% coverage | |
| Options | 4/8/16/32 Mb Memory
RS232C Serial Interface Internal Ethernet (10BaseT & 10Base2), External Ethernet (10BaseT & 100BaseTx) |
| Key Features Specification Back to Top |
| Product | Part Number | |
| T9408 230V - UK Version | 043035 | |
| T9408 230V - Euro Version | 043034 | |
| Options | ||
| 2nd Universal Cassette | 044762 | |
| Serial Interface | 044723 | |
| Ethernet Interface (10BaseT & 10Base2) | 044839 | |
| 4 MB Memory | 044873 | |
| 8 MB Memory | 044764 | |
| 16 MB Memory | 044765 | |
| 32 MB Memory | 044871 | |
| Consumables | ||
| Process Unit (5,000 pages at 5%) | 044727 | |
| SW Driver and Manual | ||
| Manual, Driver & SW Utility CD | 379666 | |
| Manuals | ||
| Installation Guide (multilingual) | 379667 | |
| Maintenance Manual (English only) | 379668 | |